| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Club class |
| Day 1, 3/28/2005 | |||||||||||
| Speed Task, 02:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 10.0km | |||||||||
| 31PARTIZ | 35.0km | 28° | Cylinder R=15.0km | ||||||||
| 85NAGYIGMV | 112.0km | 191° | Cylinder R=25.0km | ||||||||
| 02BESA | 63.1km | 25° | Cylinder R=23.0km | ||||||||
| 58FL33 | 25.0km | 306° | Line 1000m, Angle=330° | ||||||||
| Total: | 141.3km/348.7km | ||||||||||

Powered by SeeYou