| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Club class |
| Day 2, 3/29/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 10.0km | |||||||||
| 09DSTUBN | 81.5km | 42° | Cylinder R=500m | ||||||||
| 61BRUMOV | 66.0km | 296° | Cylinder R=500m | ||||||||
| 13KALINC | 110.3km | 155° | Cylinder R=500m | ||||||||
| 58FL33 | 40.3km | 284° | Line 1000m, Angle=330° | ||||||||
| Total: | 298.1km | ||||||||||

Powered by SeeYou