| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Club class |
| Day 4, 3/31/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 10.0km | |||||||||
| 44VTACNIK | 55.8km | 43° | Cylinder R=500m | ||||||||
| 71BAKONYBA | 139.1km | 203° | Cylinder R=500m | ||||||||
| 47KALVAR | 92.7km | 8° | Cylinder R=500m | ||||||||
| 59FL15 | 3.3km | 120° | Line 1000m, Angle=150° | ||||||||
| Total: | 290.9km | ||||||||||

Powered by SeeYou