| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Club class |
| Day 5, 4/1/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 10.0km | |||||||||
| 78KECSKEDH | 85.2km | 169° | Cylinder R=500m | ||||||||
| 75IKRENY | 62.1km | 286° | Cylinder R=500m | ||||||||
| 80KOSPALAG | 108.1km | 76° | Cylinder R=500m | ||||||||
| 58FL33 | 73.9km | 307° | Line 1000m, Angle=330° | ||||||||
| Total: | 329.3km | ||||||||||

Powered by SeeYou