| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Club class |
| Day 6, 4/2/2005 | |||||||||||
| Speed Task, 03:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.0km | To Next Point, Line 10.0km | |||||||||
| 09DSTUBN | 76.9km | 44° | Cylinder R=20.0km | ||||||||
| 35TRENCIN | 58.3km | 277° | Cylinder R=24.0km | ||||||||
| 24RUSKOV | 112.9km | 156° | Cylinder R=20.0km | ||||||||
| 48ZOBOR | 58.9km | 316° | Cylinder R=3.0km | ||||||||
| 59FL15 | 7.0km | 166° | Line 1000m, Angle=150° | ||||||||
| Total: | 194.3km/438.1km | ||||||||||

Powered by SeeYou