| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Open class |
| Day 1, 3/28/2005 | |||||||||||
| Speed Task, 02:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 10.0km | |||||||||
| 31PARTIZ | 43.0km | 22° | Cylinder R=23.0km | ||||||||
| 88PERTWR | 116.5km | 200° | Cylinder R=15.0km | ||||||||
| 24RUSKOV | 73.3km | 60° | Cylinder R=20.0km | ||||||||
| 58FL33 | 52.1km | 312° | R=500m, Brg1=195°, Brg2=105° | ||||||||
| Total: | 181.1km/392.8km | ||||||||||

Powered by SeeYou