| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Open class |
| Day 2, 3/29/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 10.0km | |||||||||
| 14KLAK | 81.0km | 29° | Cylinder R=500m | ||||||||
| 02BESA | 94.4km | 190° | Cylinder R=500m | ||||||||
| 23MKAMEN | 69.1km | 81° | Cylinder R=500m | ||||||||
| 58FL33 | 88.6km | 273° | Line 1000m, Angle=330° | ||||||||
| Total: | 333.0km | ||||||||||

Powered by SeeYou