| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Open class |
| Day 3, 3/30/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 10.0km | |||||||||
| 08DKUBIN | 137.9km | 38° | Cylinder R=500m | ||||||||
| 26BECKOV | 112.6km | 245° | Cylinder R=500m | ||||||||
| 40TOPOLC | 33.0km | 139° | Cylinder R=500m | ||||||||
| 59FL15 | 31.8km | 188° | Line 1000m, Angle=150° | ||||||||
| Total: | 315.4km | ||||||||||

Powered by SeeYou