| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Open class |
| Day 4, 3/31/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 3.3km | To Next Point, Line 10.0km | |||||||||
| 09DSTUBN | 81.5km | 42° | Cylinder R=500m | ||||||||
| 61BRUMOV | 66.0km | 296° | Cylinder R=500m | ||||||||
| 11GBELCE | 142.7km | 165° | Cylinder R=500m | ||||||||
| 47KALVAR | 59.1km | 328° | Cylinder R=500m | ||||||||
| 59FL15 | 3.3km | 120° | Line 1000m, Angle=150° | ||||||||
| Total: | 352.7km | ||||||||||

Powered by SeeYou