| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Open class |
| Day 5, 4/1/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.4km | To Next Point, Line 10.0km | |||||||||
| 76ISTENMEZ | 144.2km | 98° | Cylinder R=500m | ||||||||
| 02BESA | 122.4km | 274° | Cylinder R=500m | ||||||||
| 85NAGYIGMV | 63.1km | 205° | Cylinder R=500m | ||||||||
| 58FL33 | 72.2km | 5° | Line 1000m, Angle=330° | ||||||||
| Total: | 401.9km | ||||||||||

Powered by SeeYou