| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Open class |
| Day 6, 4/2/2005 | |||||||||||
| Speed Task, 03:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 10.0km | |||||||||
| 72BORSOSBE | 81.1km | 113° | Cylinder R=22.0km | ||||||||
| 85NAGYIGMV | 88.3km | 245° | Cylinder R=25.0km | ||||||||
| 27NRUDNO | 134.5km | 14° | Cylinder R=23.0km | ||||||||
| 48ZOBOR | 58.3km | 208° | Cylinder R=3.0km | ||||||||
| 59FL15 | 7.0km | 166° | Line 1000m, Angle=150° | ||||||||
| Total: | 238.5km/503.7km | ||||||||||

Powered by SeeYou