| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Standard class/15m |
| Day 1, 3/28/2005 | |||||||||||
| Speed Task, 02:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 10.0km | |||||||||
| 27NRUDNO | 63.5km | 27° | Cylinder R=23.0km | ||||||||
| 26BECKOV | 42.8km | 268° | Cylinder R=17.0km | ||||||||
| 24RUSKOV | 107.8km | 148° | Cylinder R=20.0km | ||||||||
| 58FL33 | 52.1km | 312° | Line 1000m, Angle=330° | ||||||||
| Total: | 160.7km/376.1km | ||||||||||

Powered by SeeYou