| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Standard class/15m |
| Day 2, 3/29/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 10.0km | |||||||||
| 77KARANCSS | 116.0km | 97° | Cylinder R=500m | ||||||||
| 43ZMORAV | 97.8km | 288° | Cylinder R=500m | ||||||||
| 24RUSKOV | 50.3km | 158° | Cylinder R=500m | ||||||||
| 58FL33 | 52.1km | 312° | Line 1000m, Angle=330° | ||||||||
| Total: | 316.2km | ||||||||||

Powered by SeeYou