| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Standard class/15m |
| Day 3, 3/30/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.0km | To Next Point, Line 10.0km | |||||||||
| 16KRALOVANY | 117.4km | 39° | Cylinder R=500m | ||||||||
| 26BECKOV | 98.7km | 246° | Cylinder R=500m | ||||||||
| 40TOPOLC | 33.0km | 139° | Cylinder R=500m | ||||||||
| 59FL15 | 31.8km | 188° | Line 1000m, Angle=150° | ||||||||
| Total: | 280.9km | ||||||||||

Powered by SeeYou