| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Standard class/15m |
| Day 4, 3/31/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.0km | To Next Point, Line 10.0km | |||||||||
| 27NRUDNO | 58.3km | 28° | Cylinder R=500m | ||||||||
| 85NAGYIGMV | 134.5km | 194° | Cylinder R=500m | ||||||||
| 24RUSKOV | 58.2km | 51° | Cylinder R=500m | ||||||||
| 47KALVAR | 56.2km | 312° | Cylinder R=500m | ||||||||
| 59FL15 | 3.3km | 120° | Line 1000m, Angle=150° | ||||||||
| Total: | 310.5km | ||||||||||

Powered by SeeYou