| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Standard class/15m |
| Day 5, 4/1/2005 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 10.0km | |||||||||
| 03CIGEL | 58.0km | 42° | Cylinder R=500m | ||||||||
| 05CHOTIN | 106.9km | 198° | Cylinder R=500m | ||||||||
| 23MKAMEN | 96.7km | 60° | Cylinder R=500m | ||||||||
| 49KOMIATICE | 86.3km | 264° | Cylinder R=500m | ||||||||
| 58FL33 | 14.1km | 348° | Line 1000m, Angle=330° | ||||||||
| Total: | 361.9km | ||||||||||

Powered by SeeYou