| Pribina Cup 2005 |
| Nitra / Slovakia, 25th March - 3rd April 2005 |
| Standard class/15m |
| Day 6, 4/2/2005 | |||||||||||
| Speed Task, 03:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 3.3km | To Next Point, Line 10.0km | |||||||||
| 26BECKOV | 56.7km | 346° | Cylinder R=18.0km | ||||||||
| 24RUSKOV | 107.8km | 148° | Cylinder R=20.0km | ||||||||
| 27NRUDNO | 94.7km | 352° | Cylinder R=23.0km | ||||||||
| 48ZOBOR | 58.3km | 208° | Cylinder R=3.0km | ||||||||
| 59FL15 | 7.0km | 166° | Line 1000m, Angle=150° | ||||||||
| Total: | 205.3km/446.0km | ||||||||||

Powered by SeeYou